Showing 1–12 of 21 results
-

-

-

-

£1,349.99
Motor Rated Power | 750W |
Battery | 48V 16Ah |
Tire | 20*4.0 |
Speed | 48Km/h |
-

£1,049.99
Motor Rated Power | 250W |
Battery | 48V 13Ah |
Tire | 20*4.0 |
Speed | 42Km/h |
-

£1,399.99
Motor Rated Power | 250W(EU)750W(US) |
Battery | 48V 16Ah |
Tire | 26*4.0 |
Speed | 32Km/h |
-

£999.99
Motor Rated Power | 250W |
Battery | 48V 13Ah |
Tire | 20*4.0 |
Speed | 25Km/h |
-

£999.00
Motor Rated Power | 250W |
Battery | 36V 9.6Ah |
Tire | 20*1.95 |
Speed | 25Km/h |
-

£1,899.99
Motor Rated Power | 250W |
Battery | 36V 19.2Ah |
Tire | 27.5*3.0 |
Speed | 25Km/h |
-

£599.99
Motor Rated Power | 250W (EU) |
Battery | 48V 10Ah |
Tire | 14*2.125 |
Speed | 32Km/h |
-

£949.99
Motor Rated Power | 750W |
Battery | 48V 13Ah |
Tire | 20*4.0 |
Speed | 42Km/h |
-

£1,099.00
Battery(18650): | 48v/12.5Ah |
Tire Brand: | Chaoyang Branded |
Tire size: | 20*4.0 inch wide Pneumatic tire |
Max load: | 330lbs(150kg) |