Description
| E26 | E26/E26 ST | ||
|---|---|---|---|
| Material: | 6061 Aluminum Alloy | Material: | 6061 Aluminum Alloy |
| Motor: | 250W Brushless Motor | Motor: | 250W Brushless Motor |
| Torque: | 70 N.m | Torque: | 70 N.m |
| Battery: | 48V16Ah Removable Internal Lithium-ion*1 | Battery: | 48V16Ah Removable Internal Lithium-ion*1 |
| Tires: | 26 x 4.0 Tires | Tires: | 26 x 4.0 Tires |
| Speed: | 25KM/H | Speed: | 25KM/H |
| Max Mileage: | 140KM (PAS Mode) | Max Mileage: | 140KM (PAS Mode) |
| Charging Time: | about 5.5-6H | Charging Time: | about 5.5-6H |
| Maximum Climbing degree: | 30° | Maximum Climbing degree: | 30° |
| Brake: | 180mm Front & Rear Hydraulic Disc Brake | Brake: | 180mm Front & Rear Hydraulic Disc Brake |
| Transmission System: | Shimano 7 Gears | Transmission System: | Shimano 7 Gears |
| Display: | LCD Display | Display: | LCD Display |
| E26 High-Step Bike Weight: | 34.5KG (76.06lbs) | E26 Step-Thru Bike Weight: | 33.5KG (73.85lbs) |
| E26 High-Step Gross Weight: | 43.53KG (95.97lbs) | E26 Step-Thru Gross Weight: | 42.53KG(93.76lbs) |
Additional information
| Style | High Step, Step Thru |
|---|---|
| Color | Blue, Grey, Yellow For ST Only |
Be the first to review “Engwe E26 / E26” Cancel reply
Related Products
Related products
-

-

20LVXD30-II
£650.00Select options This product has multiple variants. The options may be chosen on the product page -

M20-Double Battery
£1,299.99Select options This product has multiple variants. The options may be chosen on the product page -

M20-Single Battery
£1,099.99Select options This product has multiple variants. The options may be chosen on the product page






Reviews
There are no reviews yet.